Wiki source code of Crypto Trading Hub links
Last modified by Lead Crumbgrabber Admin on 2025/11/08 03:56
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = Crypto Trading Resource Hub = | ||
| 2 | |||
| 3 | A comprehensive collection of cryptocurrency trading resources, market analysis tools, and social media links for 60 major cryptocurrencies and tokens. | ||
| 4 | |||
| 5 | = Times to watch: = | ||
| 6 | |||
| 7 | 4am (Funding) Funding rate window - position adjustments | ||
| 8 | 4am-12pm Euro session - best spreads & depth | ||
| 9 | 5-9am Optimal execution - tight spreads | ||
| 10 | 8am (Funding) Funding rate window + volatility spike begins | ||
| 11 | 9:30-10:30am Extreme chaos - 49% volatility, gas fees rip | ||
| 12 | 11am (Funding) Funding rate window - mid-day positioning | ||
| 13 | 12-1pm Noon lull - avoid | ||
| 14 | 1:30-4pm GOLDEN WINDOW - 30-40% more volume, sets trend | ||
| 15 | 4pm DANGER ZONE - depth drops 25%, reversal potential | ||
| 16 | 7pm (Funding) Funding rate + institutional buildup begins | ||
| 17 | 8pm Peak Solana network activity | ||
| 18 | 1am Memecoin launch hour - early opportunities | ||
| 19 | Weekend 10am Sat Chaotic 44% volatility swings | ||
| 20 | Weekend 9am Sun Chaotic 44% volatility swings | ||
| 21 | |||
| 22 | == General Market Links == | ||
| 23 | |||
| 24 | Essential tools and platforms for cryptocurrency market analysis, tracking, and research. | ||
| 25 | |||
| 26 | * [[Coinglass Superchart>>url:https://www.coinglass.com/tv/Binance_BTCUSDT]] - Advanced charting platform with comprehensive market data visualization | ||
| 27 | * [[Coinglass CME Long/Short>>url:https://www.coinglass.com/pro/cme/cftc]] - CME futures long/short ratio tracking from CFTC reports | ||
| 28 | * [[Whale Orders>>url:https://www.coinglass.com/large-orderbook-statistics]] - Large order book statistics showing significant buy/sell walls | ||
| 29 | * [[Options OI by Strike>>url:https://www.coinglass.com/pro/options/OIStrike]] - Options open interest distribution across strike prices | ||
| 30 | * [[Options Volume by Strike>>url:https://www.coinglass.com/pro/options/VolStrike]] - Options trading volume breakdown by strike price | ||
| 31 | * [[The Block>>url:https://www.theblock.co/data/crypto-markets/futures]] - Cryptocurrency futures market data and analytics | ||
| 32 | * [[Dune Dashboards>>url:https://dune.com]] - On-chain analytics and custom blockchain data dashboards | ||
| 33 | * [[Barchart Crypto>>url:https://www.barchart.com/crypto]] - Professional cryptocurrency charting and market data | ||
| 34 | * [[Barchart Meme Coins>>url:https://www.barchart.com/crypto/market-capitalizations?orderBy=symbolName&orderDir=asc]] - Market capitalization rankings for meme cryptocurrencies | ||
| 35 | * [[Barchart Technical>>url:https://www.barchart.com/crypto/bitcoin?viewName=technical]] - Technical analysis indicators and Bitcoin trading signals | ||
| 36 | * [[Binance Opportunity>>url:https://www.binance.com/en/markets/opportunity]] - Binance's market opportunity tracker for trending coins | ||
| 37 | * [[Deribit Options>>url:https://www.deribit.com/statistics/BTC/options-data]] - Bitcoin options market data from Deribit exchange | ||
| 38 | |||
| 39 | == Cryptocurrency Symbols == | ||
| 40 | |||
| 41 | Detailed resource links for 60 major cryptocurrencies including market data, social media channels, and official websites. | ||
| 42 | |||
| 43 | === AAVE (AAVE) === | ||
| 44 | |||
| 45 | Decentralized lending and borrowing protocol in DeFi ecosystem. | ||
| 46 | |||
| 47 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EAAVEUSD/opinion?view=strengthDirection]] | ||
| 48 | |||
| 49 | **Social Media (Twitter/X):** | ||
| 50 | |||
| 51 | * [[Hashtag #AAVE>>url:https://x.com/search?q=%23AAVE]] - Discussion and news | ||
| 52 | * [[Cashtag $AAVE>>url:https://x.com/search?q=%24AAVE]] - Price and trading talk | ||
| 53 | |||
| 54 | **Community Discussion:** [[StockTwits AAVE>>url:https://stocktwits.com/coins/aave]] - Trader sentiment and analysis | ||
| 55 | |||
| 56 | |||
| 57 | === Cardano (ADA) === | ||
| 58 | |||
| 59 | Research-driven blockchain platform with focus on sustainability and scalability. | ||
| 60 | |||
| 61 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EADAUSD/opinion?view=strengthDirection]] | ||
| 62 | |||
| 63 | **Social Media (Twitter/X):** | ||
| 64 | |||
| 65 | * [[Hashtag #ADA>>url:https://x.com/search?q=%23ADA]] - Discussion and news | ||
| 66 | * [[Cashtag $ADA>>url:https://x.com/search?q=%24ADA]] - Price and trading talk | ||
| 67 | |||
| 68 | **Community Discussion:** [[StockTwits ADA>>url:https://stocktwits.com/coins/ada]] - Trader sentiment and analysis | ||
| 69 | |||
| 70 | |||
| 71 | === AIXBT (AIXBT) === | ||
| 72 | |||
| 73 | AI-powered crypto trading insights platform. | ||
| 74 | |||
| 75 | **Market Data & Charts:** Not available on Barchart | ||
| 76 | |||
| 77 | **Social Media (Twitter/X):** | ||
| 78 | |||
| 79 | * [[Hashtag #AIXBT>>url:https://x.com/search?q=%23AIXBT]] - Discussion and news | ||
| 80 | * [[Cashtag $AIXBT>>url:https://x.com/search?q=%24AIXBT]] - Price and trading talk | ||
| 81 | |||
| 82 | **Community Discussion:** [[StockTwits AIXBT>>url:https://stocktwits.com/coins/aixbt]] - Trader sentiment and analysis | ||
| 83 | |||
| 84 | |||
| 85 | === Algorand (ALGO) === | ||
| 86 | |||
| 87 | Pure proof-of-stake blockchain with focus on speed and decentralization. | ||
| 88 | |||
| 89 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EALGOUSD/opinion?view=strengthDirection]] | ||
| 90 | |||
| 91 | **Social Media (Twitter/X):** | ||
| 92 | |||
| 93 | * [[Hashtag #ALGO>>url:https://x.com/search?q=%23ALGO]] - Discussion and news | ||
| 94 | * [[Cashtag $ALGO>>url:https://x.com/search?q=%24ALGO]] - Price and trading talk | ||
| 95 | |||
| 96 | **Community Discussion:** [[StockTwits ALGO>>url:https://stocktwits.com/coins/algo]] - Trader sentiment and analysis | ||
| 97 | |||
| 98 | |||
| 99 | === Aptos (APT) === | ||
| 100 | |||
| 101 | Layer-1 blockchain built for safety and scalability using Move language. | ||
| 102 | |||
| 103 | **Market Data & Charts:** Not available on Barchart | ||
| 104 | |||
| 105 | **Social Media (Twitter/X):** | ||
| 106 | |||
| 107 | * [[Hashtag #APT>>url:https://x.com/search?q=%23APT]] - Discussion and news | ||
| 108 | * [[Cashtag $APT>>url:https://x.com/search?q=%24APT]] - Price and trading talk | ||
| 109 | |||
| 110 | **Community Discussion:** [[StockTwits APT>>url:https://stocktwits.com/coins/apt]] - Trader sentiment and analysis | ||
| 111 | |||
| 112 | |||
| 113 | === Arbitrum (ARB) === | ||
| 114 | |||
| 115 | Ethereum layer-2 scaling solution using optimistic rollups. | ||
| 116 | |||
| 117 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EARBUSD/opinion?view=strengthDirection]] | ||
| 118 | |||
| 119 | **Social Media (Twitter/X):** | ||
| 120 | |||
| 121 | * [[Hashtag #ARB>>url:https://x.com/search?q=%23ARB]] - Discussion and news | ||
| 122 | * [[Cashtag $ARB>>url:https://x.com/search?q=%24ARB]] - Price and trading talk | ||
| 123 | |||
| 124 | **Community Discussion:** [[StockTwits ARB>>url:https://stocktwits.com/coins/arb]] - Trader sentiment and analysis | ||
| 125 | |||
| 126 | |||
| 127 | === ASTER (ASTER) === | ||
| 128 | |||
| 129 | Multi-chain smart contract platform. | ||
| 130 | |||
| 131 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EASTERUSD/opinion?view=strengthDirection]] | ||
| 132 | |||
| 133 | **Social Media (Twitter/X):** | ||
| 134 | |||
| 135 | * [[Hashtag #ASTER>>url:https://x.com/search?q=%23ASTER]] - Discussion and news | ||
| 136 | * [[Cashtag $ASTER>>url:https://x.com/search?q=%24ASTER]] - Price and trading talk | ||
| 137 | |||
| 138 | **Community Discussion:** [[StockTwits ASTER>>url:https://stocktwits.com/coins/aster]] - Trader sentiment and analysis | ||
| 139 | |||
| 140 | |||
| 141 | === Cosmos (ATOM) === | ||
| 142 | |||
| 143 | Ecosystem of interconnected blockchains enabling cross-chain communication. | ||
| 144 | |||
| 145 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EATOMUSD/opinion?view=strengthDirection]] | ||
| 146 | |||
| 147 | **Social Media (Twitter/X):** | ||
| 148 | |||
| 149 | * [[Hashtag #ATOM>>url:https://x.com/search?q=%23ATOM]] - Discussion and news | ||
| 150 | * [[Cashtag $ATOM>>url:https://x.com/search?q=%24ATOM]] - Price and trading talk | ||
| 151 | |||
| 152 | **Community Discussion:** [[StockTwits ATOM>>url:https://stocktwits.com/coins/atom]] - Trader sentiment and analysis | ||
| 153 | |||
| 154 | |||
| 155 | === Avalanche (AVAX) === | ||
| 156 | |||
| 157 | Fast, scalable blockchain platform for decentralized applications. | ||
| 158 | |||
| 159 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EAVAXUSD/opinion?view=strengthDirection]] | ||
| 160 | |||
| 161 | **Social Media (Twitter/X):** | ||
| 162 | |||
| 163 | * [[Hashtag #AVAX>>url:https://x.com/search?q=%23AVAX]] - Discussion and news | ||
| 164 | * [[Cashtag $AVAX>>url:https://x.com/search?q=%24AVAX]] - Price and trading talk | ||
| 165 | |||
| 166 | **Community Discussion:** [[StockTwits AVAX>>url:https://stocktwits.com/coins/avax]] - Trader sentiment and analysis | ||
| 167 | |||
| 168 | |||
| 169 | === Bitcoin Cash (BCH) === | ||
| 170 | |||
| 171 | Bitcoin fork emphasizing increased block size for faster transactions. | ||
| 172 | |||
| 173 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EBCHUSD/opinion?view=strengthDirection]] | ||
| 174 | |||
| 175 | **Social Media (Twitter/X):** | ||
| 176 | |||
| 177 | * [[Hashtag #BCH>>url:https://x.com/search?q=%23BCH]] - Discussion and news | ||
| 178 | * [[Cashtag $BCH>>url:https://x.com/search?q=%24BCH]] - Price and trading talk | ||
| 179 | |||
| 180 | **Community Discussion:** [[StockTwits BCH>>url:https://stocktwits.com/coins/bch]] - Trader sentiment and analysis | ||
| 181 | |||
| 182 | |||
| 183 | === BNB (BNB) === | ||
| 184 | |||
| 185 | Native token of Binance exchange and BNB Chain ecosystem. | ||
| 186 | |||
| 187 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EBNBUSD/opinion?view=strengthDirection]] | ||
| 188 | |||
| 189 | **Social Media (Twitter/X):** | ||
| 190 | |||
| 191 | * [[Hashtag #BNB>>url:https://x.com/search?q=%23BNB]] - Discussion and news | ||
| 192 | * [[Cashtag $BNB>>url:https://x.com/search?q=%24BNB]] - Price and trading talk | ||
| 193 | |||
| 194 | **Community Discussion:** [[StockTwits BNB>>url:https://stocktwits.com/coins/bnb]] - Trader sentiment and analysis | ||
| 195 | |||
| 196 | |||
| 197 | === BONK (BONK) === | ||
| 198 | |||
| 199 | Solana-based meme coin with community-driven development. | ||
| 200 | |||
| 201 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EBONKUSD/opinion?view=strengthDirection]] | ||
| 202 | |||
| 203 | **Social Media (Twitter/X):** | ||
| 204 | |||
| 205 | * [[Hashtag #BONK>>url:https://x.com/search?q=%23BONK]] - Discussion and news | ||
| 206 | * [[Cashtag $BONK>>url:https://x.com/search?q=%24BONK]] - Price and trading talk | ||
| 207 | |||
| 208 | **Community Discussion:** [[StockTwits BONK>>url:https://stocktwits.com/coins/bonk]] - Trader sentiment and analysis | ||
| 209 | |||
| 210 | |||
| 211 | === Bitcoin (BTC) === | ||
| 212 | |||
| 213 | The first and largest cryptocurrency by market capitalization, pioneering blockchain technology. | ||
| 214 | |||
| 215 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EBTCUSD/opinion?view=strengthDirection]] | ||
| 216 | |||
| 217 | **Social Media (Twitter/X):** | ||
| 218 | |||
| 219 | * [[Hashtag #BTC>>url:https://x.com/search?q=%23BTC]] - Discussion and news | ||
| 220 | * [[Cashtag $BTC>>url:https://x.com/search?q=%24BTC]] - Price and trading talk | ||
| 221 | |||
| 222 | **Community Discussion:** [[StockTwits BTC>>url:https://stocktwits.com/coins/btc]] - Trader sentiment and analysis | ||
| 223 | |||
| 224 | |||
| 225 | === Curve DAO (CRV) === | ||
| 226 | |||
| 227 | Decentralized exchange optimized for stablecoin trading. | ||
| 228 | |||
| 229 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5ECRVUSD/opinion?view=strengthDirection]] | ||
| 230 | |||
| 231 | **Social Media (Twitter/X):** | ||
| 232 | |||
| 233 | * [[Hashtag #CRV>>url:https://x.com/search?q=%23CRV]] - Discussion and news | ||
| 234 | * [[Cashtag $CRV>>url:https://x.com/search?q=%24CRV]] - Price and trading talk | ||
| 235 | |||
| 236 | **Community Discussion:** [[StockTwits CRV>>url:https://stocktwits.com/coins/crv]] - Trader sentiment and analysis | ||
| 237 | |||
| 238 | |||
| 239 | === Dogecoin (DOGE) === | ||
| 240 | |||
| 241 | Popular meme cryptocurrency with large community following. | ||
| 242 | |||
| 243 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EDOGEUSD/opinion?view=strengthDirection]] | ||
| 244 | |||
| 245 | **Social Media (Twitter/X):** | ||
| 246 | |||
| 247 | * [[Hashtag #DOGE>>url:https://x.com/search?q=%23DOGE]] - Discussion and news | ||
| 248 | * [[Cashtag $DOGE>>url:https://x.com/search?q=%24DOGE]] - Price and trading talk | ||
| 249 | |||
| 250 | **Community Discussion:** [[StockTwits DOGE>>url:https://stocktwits.com/coins/doge]] - Trader sentiment and analysis | ||
| 251 | |||
| 252 | |||
| 253 | === Polkadot (DOT) === | ||
| 254 | |||
| 255 | Multi-chain protocol enabling interoperability between different blockchains. | ||
| 256 | |||
| 257 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EDOTUSD/opinion?view=strengthDirection]] | ||
| 258 | |||
| 259 | **Social Media (Twitter/X):** | ||
| 260 | |||
| 261 | * [[Hashtag #DOT>>url:https://x.com/search?q=%23DOT]] - Discussion and news | ||
| 262 | * [[Cashtag $DOT>>url:https://x.com/search?q=%24DOT]] - Price and trading talk | ||
| 263 | |||
| 264 | **Community Discussion:** [[StockTwits DOT>>url:https://stocktwits.com/coins/dot]] - Trader sentiment and analysis | ||
| 265 | |||
| 266 | |||
| 267 | === Ethereum Classic (ETC) === | ||
| 268 | |||
| 269 | Original Ethereum chain maintaining immutability principles. | ||
| 270 | |||
| 271 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EETCUSD/opinion?view=strengthDirection]] | ||
| 272 | |||
| 273 | **Social Media (Twitter/X):** | ||
| 274 | |||
| 275 | * [[Hashtag #ETC>>url:https://x.com/search?q=%23ETC]] - Discussion and news | ||
| 276 | * [[Cashtag $ETC>>url:https://x.com/search?q=%24ETC]] - Price and trading talk | ||
| 277 | |||
| 278 | **Community Discussion:** [[StockTwits ETC>>url:https://stocktwits.com/coins/etc]] - Trader sentiment and analysis | ||
| 279 | |||
| 280 | |||
| 281 | === Ethereum (ETH) === | ||
| 282 | |||
| 283 | Leading smart contract platform enabling decentralized applications and DeFi protocols. | ||
| 284 | |||
| 285 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EETHUSD/opinion?view=strengthDirection]] | ||
| 286 | |||
| 287 | **Social Media (Twitter/X):** | ||
| 288 | |||
| 289 | * [[Hashtag #ETH>>url:https://x.com/search?q=%23ETH]] - Discussion and news | ||
| 290 | * [[Cashtag $ETH>>url:https://x.com/search?q=%24ETH]] - Price and trading talk | ||
| 291 | |||
| 292 | **Community Discussion:** [[StockTwits ETH>>url:https://stocktwits.com/coins/eth]] - Trader sentiment and analysis | ||
| 293 | |||
| 294 | |||
| 295 | === FARTCOIN (FARTCOIN) === | ||
| 296 | |||
| 297 | Meme cryptocurrency token. | ||
| 298 | |||
| 299 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EFARTCOINUSD/opinion?view=strengthDirection]] | ||
| 300 | |||
| 301 | **Social Media (Twitter/X):** | ||
| 302 | |||
| 303 | * [[Hashtag #FARTCOIN>>url:https://x.com/search?q=%23FARTCOIN]] - Discussion and news | ||
| 304 | * [[Cashtag $FARTCOIN>>url:https://x.com/search?q=%24FARTCOIN]] - Price and trading talk | ||
| 305 | |||
| 306 | **Community Discussion:** [[StockTwits FARTCOIN>>url:https://stocktwits.com/coins/fartcoin]] - Trader sentiment and analysis | ||
| 307 | |||
| 308 | |||
| 309 | === Filecoin (FIL) === | ||
| 310 | |||
| 311 | Decentralized storage network for preserving data. | ||
| 312 | |||
| 313 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EFILUSD/opinion?view=strengthDirection]] | ||
| 314 | |||
| 315 | **Social Media (Twitter/X):** | ||
| 316 | |||
| 317 | * [[Hashtag #FIL>>url:https://x.com/search?q=%23FIL]] - Discussion and news | ||
| 318 | * [[Cashtag $FIL>>url:https://x.com/search?q=%24FIL]] - Price and trading talk | ||
| 319 | |||
| 320 | **Community Discussion:** [[StockTwits FIL>>url:https://stocktwits.com/coins/fil]] - Trader sentiment and analysis | ||
| 321 | |||
| 322 | |||
| 323 | === FLOKI (FLOKI) === | ||
| 324 | |||
| 325 | Meme cryptocurrency inspired by Elon Musk's dog. | ||
| 326 | |||
| 327 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EFLOKIUSD/opinion?view=strengthDirection]] | ||
| 328 | |||
| 329 | **Social Media (Twitter/X):** | ||
| 330 | |||
| 331 | * [[Hashtag #FLOKI>>url:https://x.com/search?q=%23FLOKI]] - Discussion and news | ||
| 332 | * [[Cashtag $FLOKI>>url:https://x.com/search?q=%24FLOKI]] - Price and trading talk | ||
| 333 | |||
| 334 | **Community Discussion:** [[StockTwits FLOKI>>url:https://stocktwits.com/coins/floki]] - Trader sentiment and analysis | ||
| 335 | |||
| 336 | |||
| 337 | === GRASS (GRASS) === | ||
| 338 | |||
| 339 | Decentralized network token. | ||
| 340 | |||
| 341 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EGRASSUSD/opinion?view=strengthDirection]] | ||
| 342 | |||
| 343 | **Social Media (Twitter/X):** | ||
| 344 | |||
| 345 | * [[Hashtag #GRASS>>url:https://x.com/search?q=%23GRASS]] - Discussion and news | ||
| 346 | * [[Cashtag $GRASS>>url:https://x.com/search?q=%24GRASS]] - Price and trading talk | ||
| 347 | |||
| 348 | **Community Discussion:** [[StockTwits GRASS>>url:https://stocktwits.com/coins/grass]] - Trader sentiment and analysis | ||
| 349 | |||
| 350 | |||
| 351 | === Hedera (HBAR) === | ||
| 352 | |||
| 353 | Enterprise-grade distributed ledger technology. | ||
| 354 | |||
| 355 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EHBARUSD/opinion?view=strengthDirection]] | ||
| 356 | |||
| 357 | **Social Media (Twitter/X):** | ||
| 358 | |||
| 359 | * [[Hashtag #HBAR>>url:https://x.com/search?q=%23HBAR]] - Discussion and news | ||
| 360 | * [[Cashtag $HBAR>>url:https://x.com/search?q=%24HBAR]] - Price and trading talk | ||
| 361 | |||
| 362 | **Community Discussion:** [[StockTwits HBAR>>url:https://stocktwits.com/coins/hbar]] - Trader sentiment and analysis | ||
| 363 | |||
| 364 | |||
| 365 | === Hyperliquid (HYPE) === | ||
| 366 | |||
| 367 | Decentralized perpetual exchange platform. | ||
| 368 | |||
| 369 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EHYPEUSD/opinion?view=strengthDirection]] | ||
| 370 | |||
| 371 | **Social Media (Twitter/X):** | ||
| 372 | |||
| 373 | * [[Hashtag #HYPE>>url:https://x.com/search?q=%23HYPE]] - Discussion and news | ||
| 374 | * [[Cashtag $HYPE>>url:https://x.com/search?q=%24HYPE]] - Price and trading talk | ||
| 375 | |||
| 376 | **Community Discussion:** [[StockTwits HYPE>>url:https://stocktwits.com/coins/hype]] - Trader sentiment and analysis | ||
| 377 | |||
| 378 | |||
| 379 | === Injective Protocol (INJ) === | ||
| 380 | |||
| 381 | Layer-1 blockchain for decentralized derivatives trading. | ||
| 382 | |||
| 383 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EINJUSD/opinion?view=strengthDirection]] | ||
| 384 | |||
| 385 | **Social Media (Twitter/X):** | ||
| 386 | |||
| 387 | * [[Hashtag #INJ>>url:https://x.com/search?q=%23INJ]] - Discussion and news | ||
| 388 | * [[Cashtag $INJ>>url:https://x.com/search?q=%24INJ]] - Price and trading talk | ||
| 389 | |||
| 390 | **Community Discussion:** [[StockTwits INJ>>url:https://stocktwits.com/coins/inj]] - Trader sentiment and analysis | ||
| 391 | |||
| 392 | |||
| 393 | === Story (IP) === | ||
| 394 | |||
| 395 | IP infrastructure protocol for creative content. | ||
| 396 | |||
| 397 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EIPUSD/opinion?view=strengthDirection]] | ||
| 398 | |||
| 399 | **Social Media (Twitter/X):** | ||
| 400 | |||
| 401 | * [[Hashtag #IP>>url:https://x.com/search?q=%23IP]] - Discussion and news | ||
| 402 | * [[Cashtag $IP>>url:https://x.com/search?q=%24IP]] - Price and trading talk | ||
| 403 | |||
| 404 | **Community Discussion:** [[StockTwits IP>>url:https://stocktwits.com/coins/ip]] - Trader sentiment and analysis | ||
| 405 | |||
| 406 | |||
| 407 | === JTO (JTO) === | ||
| 408 | |||
| 409 | Jito Network liquid staking solution for Solana. | ||
| 410 | |||
| 411 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EJTOUSD/opinion?view=strengthDirection]] | ||
| 412 | |||
| 413 | **Social Media (Twitter/X):** | ||
| 414 | |||
| 415 | * [[Hashtag #JTO>>url:https://x.com/search?q=%23JTO]] - Discussion and news | ||
| 416 | * [[Cashtag $JTO>>url:https://x.com/search?q=%24JTO]] - Price and trading talk | ||
| 417 | |||
| 418 | **Community Discussion:** [[StockTwits JTO>>url:https://stocktwits.com/coins/jto]] - Trader sentiment and analysis | ||
| 419 | |||
| 420 | |||
| 421 | === Jupiter (JUP) === | ||
| 422 | |||
| 423 | Leading liquidity aggregator on Solana blockchain. | ||
| 424 | |||
| 425 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EJUPUSD/opinion?view=strengthDirection]] | ||
| 426 | |||
| 427 | **Social Media (Twitter/X):** | ||
| 428 | |||
| 429 | * [[Hashtag #JUP>>url:https://x.com/search?q=%23JUP]] - Discussion and news | ||
| 430 | * [[Cashtag $JUP>>url:https://x.com/search?q=%24JUP]] - Price and trading talk | ||
| 431 | |||
| 432 | **Community Discussion:** [[StockTwits JUP>>url:https://stocktwits.com/coins/jup]] - Trader sentiment and analysis | ||
| 433 | |||
| 434 | |||
| 435 | === KAITO (KAITO) === | ||
| 436 | |||
| 437 | AI-powered crypto research platform token. | ||
| 438 | |||
| 439 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5EKAITOUSD/opinion?view=strengthDirection]] | ||
| 440 | |||
| 441 | **Social Media (Twitter/X):** | ||
| 442 | |||
| 443 | * [[Hashtag #KAITO>>url:https://x.com/search?q=%23KAITO]] - Discussion and news | ||
| 444 | * [[Cashtag $KAITO>>url:https://x.com/search?q=%24KAITO]] - Price and trading talk | ||
| 445 | |||
| 446 | **Community Discussion:** [[StockTwits KAITO>>url:https://stocktwits.com/coins/kaito]] - Trader sentiment and analysis | ||
| 447 | |||
| 448 | |||
| 449 | === Lido DAO (LDO) === | ||
| 450 | |||
| 451 | Liquid staking protocol for Ethereum and other networks. | ||
| 452 | |||
| 453 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5ELDOUSD/opinion?view=strengthDirection]] | ||
| 454 | |||
| 455 | **Social Media (Twitter/X):** | ||
| 456 | |||
| 457 | * [[Hashtag #LDO>>url:https://x.com/search?q=%23LDO]] - Discussion and news | ||
| 458 | * [[Cashtag $LDO>>url:https://x.com/search?q=%24LDO]] - Price and trading talk | ||
| 459 | |||
| 460 | **Community Discussion:** [[StockTwits LDO>>url:https://stocktwits.com/coins/ldo]] - Trader sentiment and analysis | ||
| 461 | |||
| 462 | |||
| 463 | === Chainlink (LINK) === | ||
| 464 | |||
| 465 | Decentralized oracle network connecting smart contracts with real-world data. | ||
| 466 | |||
| 467 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5ELINKUSD/opinion?view=strengthDirection]] | ||
| 468 | |||
| 469 | **Social Media (Twitter/X):** | ||
| 470 | |||
| 471 | * [[Hashtag #LINK>>url:https://x.com/search?q=%23LINK]] - Discussion and news | ||
| 472 | * [[Cashtag $LINK>>url:https://x.com/search?q=%24LINK]] - Price and trading talk | ||
| 473 | |||
| 474 | **Community Discussion:** [[StockTwits LINK>>url:https://stocktwits.com/coins/link]] - Trader sentiment and analysis | ||
| 475 | |||
| 476 | |||
| 477 | === Litecoin (LTC) === | ||
| 478 | |||
| 479 | Early Bitcoin alternative with faster block generation times. | ||
| 480 | |||
| 481 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5ELTCUSD/opinion?view=strengthDirection]] | ||
| 482 | |||
| 483 | **Social Media (Twitter/X):** | ||
| 484 | |||
| 485 | * [[Hashtag #LTC>>url:https://x.com/search?q=%23LTC]] - Discussion and news | ||
| 486 | * [[Cashtag $LTC>>url:https://x.com/search?q=%24LTC]] - Price and trading talk | ||
| 487 | |||
| 488 | **Community Discussion:** [[StockTwits LTC>>url:https://stocktwits.com/coins/ltc]] - Trader sentiment and analysis | ||
| 489 | |||
| 490 | |||
| 491 | === Moo Deng (MOODENG) === | ||
| 492 | |||
| 493 | Meme cryptocurrency token. | ||
| 494 | |||
| 495 | **Market Data & Charts:** Not available on Barchart | ||
| 496 | |||
| 497 | **Social Media (Twitter/X):** | ||
| 498 | |||
| 499 | * [[Hashtag #MOODENG>>url:https://x.com/search?q=%23MOODENG]] - Discussion and news | ||
| 500 | * [[Cashtag $MOODENG>>url:https://x.com/search?q=%24MOODENG]] - Price and trading talk | ||
| 501 | |||
| 502 | **Community Discussion:** [[StockTwits MOODENG>>url:https://stocktwits.com/coins/moo-deng]] - Trader sentiment and analysis | ||
| 503 | |||
| 504 | |||
| 505 | === Near Protocol (NEAR) === | ||
| 506 | |||
| 507 | Developer-friendly blockchain with sharding for improved scalability. | ||
| 508 | |||
| 509 | **Market Data & Charts:** [[Barchart Technical Analysis>>url:https://www.barchart.com/crypto/quotes/%5ENEARUSD/opinion?view=strengthDirection]] | ||
| 510 | |||
| 511 | **Social Media (Twitter/X):** | ||
| 512 | |||
